Track financing rounds, incentive packages, and capital deployment across every tracked market.
| Country | Tracked Capital | Projects | Developers |
|---|---|---|---|
| United States | $176,500,000,000 | 13 | 10 |
| France | $87,000,000,000 | 1 | 1 |
| South Korea | $45,000,000,000 | 2 | 2 |
| Argentina | $25,000,000,000 | 1 | 1 |
| India | $15,000,000,000 | 1 | 1 |
| Mexico | $9,800,000,000 | 2 | 2 |
| Saudi Arabia | $5,000,000,000 | 1 | 1 |
| Brazil | $3,500,000,000 | 2 | 2 |
| Canada | $2,540,000,000 | 2 | 2 |
| Malaysia | $2,130,000,000 | 1 | 1 |
Track developers, operators, owners, and project companies across the data center pipeline.
Follow reported investment amounts attached to tracked data center projects.
Identify investment records that have been verified through your project's verification workflow.